- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 80 m² 80 m²


Availability and prices
Accommodation
Description
The villa in Torrox has 2 bedrooms and has capacity for 4 people.
The villa is 80 m².
The accommodation is equipped with the following items: garden furniture, fenced garden, terrace, barbecue, iron, internet, electric heating, private swimming pool, open-air parking the same building, 1 TV.
In the vitroceramic open plan kitchen, refrigerator, freezer, washing machine, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The villa is 80 m².
The accommodation is equipped with the following items: garden furniture, fenced garden, terrace, barbecue, iron, internet, electric heating, private swimming pool, open-air parking the same building, 1 TV.
In the vitroceramic open plan kitchen, refrigerator, freezer, washing machine, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Map and distances
Availability calendar
January - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |